| 2009 Bayside Biathlon Results | ||||||
| Overall Individual Finish |
|
|
|
|
||
| Place | Name | Run Time | Overall Time |
|
|
|
| 1 | Keith Canales | 0:22:26 | 1:01:26 | OVERALL MALE |
|
|
| 2 | Buist, Chad | 0:22:26 | 1:01:27 |
|
|
|
| 3 | Smasal, Bryan | 0:23:58 | 1:01:52 |
|
|
|
| 4 | Lunger, Sam | 0:25:11 | 1:06:41 |
|
|
|
| 5 | Fassio JR, Arthur | 0:25:30 | 1:08:47 |
|
|
|
| 6 | Cisek, Bill | 0:26:58 | 1:10:42 |
|
|
|
| 7 | Mehsling, Damian | 0:24:22 | 1:13:50 |
|
|
|
| 8 | Duncan, Pat | 0:28:17 | 1:14:52 |
|
|
|
| 9 | Shaw, Mark | 0:27:40 | 1:15:05 |
|
|
|
| 10 | Johnson, Anita | 0:30:57 | 1:15:18 | OVERALL FEMALE |
|
|
| 11 | Turlington, Mary | 0:29:24 | 1:15:20 |
|
|
|
| 12 | Danielsen, Paul | 0:29:18 | 1:15:54 |
|
|
|
| 13 | Trower, Preston | 0:27:25 | 1:16:44 |
|
|
|
| 14 | Edge, Eric | 0:32:06 | 1:16:55 |
|
|
|
| 15 | Jeffers, Jennifer | 0:33:16 | 1:17:40 |
|
|
|
| 16 | Murphy, Susan | 0:28:11 | 1:18:55 |
|
|
|
| 17 | Welsch, Iris | 0:33:49 | 1:20:59 |
|
|
|
| 18 | McMurray, Rick | 0:30:07 | 1:21:12 |
|
|
|
| 19 | Hinnant, BethAnn | 0:36:56 | 1:22:25 |
|
|
|
| 20 | Klingel, Jeffery | 0:32:59 | 1:22:31 |
|
|
|
| 21 | Taylor, Sherry | 0:33:16 | 1:22:53 |
|
|
|
| 22 | Mason, Hob | 0:31:18 | 1:23:17 |
|
|
|
| 23 | Garrett, Pamela | 0:32:12 | 1:23:26 |
|
|
|
| 24 | Wakeham, Trish | 0:30:12 | 1:23:27 |
|
|
|
| 25 | Donavon, Don | 0:30:56 | 1:27:31 |
|
|
|
| 26 | mayo,katie | 0:29:54 | 1:28:01 |
|
|
|
| 27 | Corbin, Steven | 0:34:15 | 1:29:05 |
|
|
|
| 28 | Mayo,Jill | 0:33:12 | 1:32:19 |
|
|
|
| 29 | McMurray, Patricia | 0:41:24 | 1:37:23 |
|
|
|
| 30 | Andersen, Deborah | 0:33:25 | 1:39:47 |
|
|
|
| 31 | Mary Ann McDevitt | 0:33:37 | 1:42:44 |
|
|
|
| 32 | Garrett, Jamie |
|
1:43:25 |
|
|
|
|
|
|
|
|
|
|
|
|
TEAM DIVISION RESULTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Hardy/Canales | 0:27:40 | 1:07:21 |
|
|
|
| 2 | Tankard/McLaughlin | 0:26:10 | 1:09:36 |
|
|
|
| 3 | Off The Map | 0:35:31 | 1:39:00 |
|
||
| 4 | Anderson 1 | 0:33:25 | 1:39:47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MALE & FEMALE UNDER 19 |
|
|
|
|
|
|
||
| Male |
|
|
|
|
Female |
|
|
|
| Name | R time | Overall | Place |
|
Name | R time | Overall | Place |
| Keith Canales | 0:22:26 | 1:01:26 | 1 |
|
Mayo,Katie | 0:29:54 | 1:28:01 | 1 |
|
|
|
|
|
|
MALE & FEMALE 20-29 |
|||
| Male |
|
|
|
| Name | R time | Overall | Place |
| Buist, Chad | 0:22:26 | 1:01:27 | 1 |
| Mehsling, Damian | 0:24:22 | 1:13:50 | 2 |
|
|
|
|
|
|
|
|
|
|
| MALE & FEMALE 30-39 |
|
|
|
|
|
|
||
| Male |
|
|
|
|
Female |
|
|
|
| Name | R time | Overall | Place |
|
Name | R time | Overall | Place |
| Smasal, Bryan | 0:23:58 | 1:01:52 | 1 |
|
Garrett, Pamela | 0:32:12 | 1:23:27 | 1 |
| Lunger, Sam | 0:25:11 | 1:06:41 | 2 |
|
Taylor, Sherry | 0:33:16 | 1:22:53 | 2 |
| Edge, Eric | 0:32:06 | 1:16:55 | 3 |
|
Wakeham, Trish | 30.12 | 123.26 | 3 |
| Klingel, Jeffery | 0:32:59 | 1:22:31 | 4 |
|
|
|
|
|
| Garrett, Jamie |
|
1:43:25 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| MALE & FEMALE 40-49 |
|
|
|
|
|
|
||
| Male |
|
|
|
|
Female |
|
|
|
| Name | R time | Overall | Place |
|
Name | R time | Overall | Place |
| Cisek, Bill | 0:26:58 | 1:10:42 | 1 |
|
Turlington, Mary | 0:29:24 | 1:15:20 | 1 |
| Danielsen, Paul | 0:29:18 | 1:15:54 | 2 |
|
Jeffers, Jennifer | 0:33:16 | 1:17:40 | 2 |
| McMurray, Rick | 0:30:07 | 1:21:12 | 3 |
|
Welsch, Iris | 0:33:49 | 1:20:59 | 3 |
| Corbin, Steven | 0:34:15 | 1:29:05 | 4 |
|
Hinnant, BethAnn | 0:36:56 | 1:22:25 | 4 |
|
|
|
|
|
|
|
|
|
|
||
| MALE & FEMALE 50-59 |
|
|
|
|
|
|
|
|
||
| Male |
|
|
|
|
Female |
|
|
|
|
|
| Name | R time | Overall | Place |
|
Name | R time | Overall | Place |
|
|
| Duncan, Pat | 0:28:17 | 1:14:52 | 1 |
|
Johnson, Anita | 0:30:57 | 1:15:18 | OVERALL FEMALE |
|
|
| Shaw, Mark | 0:27:40 | 1:15:05 | 2 |
|
Mayo,Jill | 0:33:12 | 1:32:19 | 1 |
|
|
| Trower, Preston | 0:27:25 | 1:16:44 | 3 |
|
McMurray, Patricia | 0:41:24 | 1:37:23 | 2 |
|
|
| Mason, Hob | 0:31:18 | 1:23:17 | 4 |
|
|
|
|
|
|
|
|
|
|
||
| MALE & FEMALE 60 and Over |
|
||
| Male |
|
|
|
| Name | R time | Overall | Place |
| Fassio JR, Arthur | 0:25:30 | 1:08:47 | 1 |
| Donavon, Don | 0:30:56 | 1:27:31 | 2 |